| Management number | 209086100 | Release Date | 2026/03/29 | List Price | $156.00 | Model Number | 209086100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
512gb Msata Ssd Sata3 Mlc
| UPC | 760557829768 012302747958 785528581834 014444853955 |
|---|---|
| Brand | Transcend |
| Model Name | TRANSCEND INFORMATION INC. |
| Read Speed | 570 Megabytes Per Second |
| Form Factor | mSATA |
| Item Weight | 0.02 Pounds |
| Media Speed | 570 megabytes_per_second |
| Manufacturer | Transcend |
| Model Number | TS512GMSA370 |
| BuiltIn Media | Full unit |
| HardDrive Size | 512 GB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Laptop |
| Additional Features | Portable |
| Hard Disk Interface | Solid State |
| Warranty Description | Five-year Limited Warranty |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 1.8 Inches |
| Hardware Connectivity | SATA 3.0 Gb/s |
| Connectivity Technology | SATA |
| Digital Storage Capacity | 512 GB |
| Specific Uses For Product | Personal |
| Cache Memory Installed Size | 512 |
| Global Trade Identification Number | 00760557829768, 05054629521014 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form